AssetPair Candle
Candle
Attribute Name | Type | Description |
---|---|---|
close | string | close price |
high | string | high price |
low | string | low price |
open | string | open price |
time | string | candle time |
volume | string | volume |
Candles of a asset pair
GET /asset_pairs/{asset_pair_name}/candles
Parameters
Name | Type | Require | Description | Example |
---|---|---|---|---|
asset_pair_name | string | true | asset pair name | BTC-USDT |
period | string | true | day1, hour1, hour12, hour3, hour4, hour6, min1, min15, min30, min5, month1, week1 | day1 |
time | string | false | latest time of candle, use current time by default, ISO 8601 format | |
limit | number | false | default 100, max 500 |
Response is Candle Array.
[{
"close": "3614.18",
"high": "3615.53",
"low": "3613.94",
"open": "3613.94",
"time": "2019-02-14T06:22:00Z",
"volume": "0.084582"
}, {
"close": "3615.38",
"high": "3615.96",
"low": "3614.04",
"open": "3615",
"time": "2019-02-14T06:21:00Z",
"volume": "0.076159"
}]