AssetPair
Asset
Attribute Name | Type | Description | Example |
---|---|---|---|
id | string | asset id | 0df9c3c3-255a-46d7-ab82-dedae169fba9 |
symbol | string | asset symbol | BTC |
name | string | asset name | Bitcoin |
AssetPair
Account represents the state of one asset pair.
Attribute Name | Type | Description | Example |
---|---|---|---|
id | string | asset pair id | d2185614-50c3-4588-b146-b8afe7534da6 |
quote_scale | number | quote scale of asset pair | 8 |
quote_asset | Asset | quote asset of asset pair | |
name | string | asset pair name | BTG-BTC |
base_scale | number | base scale of asset pair | 4 |
min_quote_value | string | min quote value of asset pair | 0.0010000000000000 |
base_asset | asset | base asset of asset pair |
All AssetPairs
GET /asset_pairs
Response is AssetPair array.
[
{
"id": "d2185614-50c3-4588-b146-b8afe7534da6",
"quote_scale": 8,
"quote_asset": {
"id": "0df9c3c3-255a-46d7-ab82-dedae169fba9",
"symbol": "BTC",
"name": "Bitcoin"
},
"name": "BTG-BTC",
"base_scale": 4,
"min_quote_value":"0.001",
"base_asset": {
"id": "5df3b155-80f5-4f5a-87f6-a92950f0d0ff",
"symbol": "BTG",
"name": "Bitcoin Gold"
}
}
]